Tuition and Fees Structure
PROGRAMMES | DURATION) | MODE OF STUDY | FEES (UGX) |
---|---|---|---|
![]() | |||
Higher Education Certificate (HEC) | 1 Year | D/E/W | 800,000 |
Bachelor of Arts with Education | 3 Years | D/E/W | 680,000 |
Masters of Education Administration & Management | 2 Years | W | 1,500,000 |
Diploma in Secondary Education | 2 Year | D/E/W | 450,000 |
Postgraduate Diploma in Education | 1 Year | W | 1,100,000 |
Bachelor of Education (Secondary) β In-Service | 2 Years | D | 250,000 |
Bachelor of Education (Primary) β In-Service | 2 Years | D | 250,000 |
Diploma in Primary Education βIn-Service | 2 Years | D | 200,000 |
![]() | |||
Bachelor of Public Administration and Management | 3 Years | D/E/W | 880,000 |
Bachelor of Diplomacy and International Relations | 3 Years | D/E/W | 930,000 |
Bachelor of Development Studies | 3 Years | D | 800,000 |
Bachelor of Local Governance and Human Rights | 3 Years | D | 930,000 |
Diploma in Public Administration | 2 Years | D | 500,000 |
Bachelor of Mass Communication and Journalism | 3 Years | D/E/W | 930,000 |
Bachelor of Social Work & Social Administration | 3 Years | D/E/W | 930,000 |
Bachelor of Guidance & Counselling | 3 Years | D/E/W | 800,000 |
Diploma in Mass Communication and Journalism | 2 Years | D/E/W | 570,000 |
Diploma in Social Work & Social Administration | 2 Years | D/E/W | 630,000 |
Certificate in Social Work & Social Admin. | 2 Years | D/E/W | 400,000 |
![]() | |||
Bachelor of Industrial Art and Design | 3 Years | D/E | 780,000 |
Diploma in Interior & Landscape Design | 2 Years | D/E | 500,000 |
Diploma in Fashion & Design | 2 Years | D/E | 500,000 |
Diploma in Cosmetology | 2 Years | D/E | 450,000 |
Certificate in Fashion and Design | 2 Years | D/E | 300,000 |
Certificate in Hair Dressing | 2 Years | D/E | 450,000 |
Certificate in Interior Design | 2 Years | D/E | 450,000 |
![]() | |||
Bachelor of Information Technology | 3 Years | D/E/W | 1,010,000 |
Bachelor of Science in information Systems | 3 Years | D/E/W | 950,000 |
Bachelor of Library and information Science | 3 Years | D/E | 950,000 |
Bachelor of Records and Archives Management | 3 Years | D/E | 850,000 |
Diploma in Information Technology | 2 Years | D/E/W | 760,000 |
Diploma in Library and information Science | 2 Years | D/E | 760,000 |
Diploma in Archives and Records Management | 2 Years | D/E | 570,000 |
Diploma in Communication & IT | 2 Years | D/E | 570,000 |
Certificate in Communication & IT | 2 Years | D/E | 450,000 |
Bachelor of Science in Computer Engineering | 4 Years | D/E/W | 1,110,000 |
Bachelor of Science in Telecommunication Engineering | 4 Years | D/E/W | 1,110,000 |
Bachelor of Computer Science | 3 Years | D/E/W | 1,060,000 |
Diploma in Computer Science | 2 Years | D/E/W | 710,000 |
Diploma in Computer Engineering | 2 Years | D/E/W | 700,000 |
Certificate in Computer Science | 1 Year | D/E/W | 450,000 |
National Certificate in Computer Engineering | 1 Year | D/E/W | 450,000 |
Bachelor of Environmental Management | 3 Years | D/E/W | 780,000 |
Bachelor of Science in Public Health | 3 Years | D/E/W | 1,000,000 |
Bachelor of Medical Records and Management | 3 Years | D/E/W | 1,000,000 |
Diploma in medical Records Management | 2 Years | D/E/W | 570,000 |
![]() | |||
Masters of Business Administration and Management | 2 Years | W | 1,500,000 |
Masters of Business Admin. & Management with IT | 2 Years | W | 1,500,000 |
Masters of Business Admin. & Mgt in Finance & Accounts | 2 Years | W | 1,500,000 |
Bachelor of Business Admin. - International Business | 3 Years | D/E/W | 1,010,000 |
Bachelor of Business Administration - Entrepreneurship | 3 Years | D/E/W | 1,010,000 |
Bachelor of Business Admin. - Marketing Management | 3 Years | D/E/W | 1,010,000 |
Bachelor of Business Admin. - Marketing Management | 3 Years | D/E/W | 1,010,000 |
Bachelor of Business Administration - Accounting | 3 Years | D/E/W | 1,010,000 |
Bachelor of Business Admin. - Finance and Banking | 3 Years | D/E/W | 1,010,000 |
Bachelor of Procurement & Supply Chain Management | 3 Years | D/E/W | 1,010,000 |
Diploma in Business Administration | 2 Years | D/E/W | 560,000 |
Diploma in Finance & Business Computing | 2 Years | D/E/W | 560,000 |
Certificate in Business Administration | 2 Years | D/E/W | 450,000 |
Bachelor of Human Resource Management | 3 Years | D/E/W | 910,000 |
Bachelor of Tourism & Hospitality Management | 3 Years | D/E/W | 900,000 |
Bachelor of Administrative & Secretarial Studies | 3 Years | D/E/W | 850,000 |
Diploma in Administrative & Secretarial Studies | 2 Years | D/E/W | 570,000 |
Certificate in Secretarial Studies | 2 Years | D/E/W | 570,000 |
Certificate in Hotel Mgt & Institutional Catering | 2 Years | D/E/W | 450,000 |
Certificate in Wildlife & Tourism Management | 2 Years | D/E/W | 450,000 |
Bachelor of Economics | 3 Years | D/E/W | 900,000 |
Bachelor of Statistics | 3 Years | D/E/W | 950,000 |
APPLY NOW |
![]() | Degree and Diploma | Certificate / Foundation | In-service Students |
---|---|---|---|
Undergraduate Gown (Paid Once) | 25,000 | 25,000 | 25,000 |
Research Fee (Paid Once) | 100,000 | ||
SLAU T-Shirt (Paid Once) | 50,000 | 50,000 | 50,000 |
Identity card (Paid Once) | 30,000 | 30,000 | 30,000 |
National Council Fees (Paid per year) | 26,000 | 26,000 | 26,000 |
Students Guild Fees (Per Semester) | 20,000 | 20,000 | 20,000 |
Sports fees (Per Semester) | 20,000 | 20,000 | 20,000 |
Medical Fees (Per Semester) | 20,000 | 20,000 | 20,000 |
Consolidation Fees (Per Semester) | 400,000 | 200,000 | 150,000 |
UBTEB Examination (Per Semester) | 100,000 | 100,000 | |
Internship / School Practice Fees (Per Attachment) | 250,000 | 250,000 | |
Accommodation fees (Per Session) β Optional | 150,000 | ||
Meals (Per Session) - Optional | 150,000 | ||
![]() | |||
Change of course /Program | 30,000 | ||
Accommodation | 600,000 | ||
Lost document (Receipt, ID, Admission letter, Exam Permit) | 20,000 | ||
Lost Academic Papers | 100,000 | ||
Withdraw from Course fees | 20,000 | ||
Examination Re-take fees | 100,000 | ||
Late Registration Fees | 50,000 | ||
Equating of O&A Level Certificates (East Africa) | 300,000 | ||
Equating of O&A Level Certificates (other Nationals) | 200,000 | ||
Equating of foreign Diplomas (Per page) | 100,000 | ||
![]() | |||
Application Fees | 50,000 | ||
Admission Fees | 50,000 | ||
![]() | |||
Post graduate (Per Semester) | 500,000 | ||
Research fees (Paid Once) | 600,000 | ||
APPLY NOW |